Best buys
Residential Fixed
| Lender | Initial rate | Until | Subsequent Rate | Overall Cost for Comparison |
|---|---|---|---|---|
| Northern Rock | 3.99% | 01.01.2010 | 5.84% | 5.80% |
| Abbey | 4.39% | 02.02.2011 | 5.44% | 5.40% |
| Cheltenham & Gloucester | 4.89% | 28.02.2014 | 5.00% | 5.00% |
Residential Tracker/Variable
| Lender | Initial rate | Until | Subsequent Rate | Overall Cost for Comparison |
|---|---|---|---|---|
| Cheltenham & Gloucester | 4.39% | 31.01.2011 | 5.00% | 5.00% |
| Cheltenham & Gloucester | 4.79% | 31.01.2011 | 5.00% | 5.00% |
| Halifax | 4.99% | 31.01.2014 | 5.00% | 5.30% |
Buy-To-Let Fixed
| Lender | Initial rate | Until | Subsequent Rate | Overall Cost for Comparison |
|---|---|---|---|---|
| The Mortgage Works | 5.49% | 31.01.2011 | 5.49% | 6.00% |
| BM Solutions | 5.69% | 01.02.2011 | 6.00% | 6.50% |
| Bank of Scotland | 5.84% | 31.01.2012 | 5.35% | 6.00% |
Buy-To-Let Tracker/Variable
| Lender | Initial rate | Until | Subsequent Rate | Overall Cost for Comparison |
|---|---|---|---|---|
| Godiva | 5.34% | Term | 5.34% | 5.50% |
| Bank of Scotland | 6.14% | 31.01.2012 | 5.35% | 6.10% |
- See complete list
- Last updated: 20.11.08
- Legal Statement
Mortgage and Financial News
17.11.08
Inflation Turns To Deflation
Concerns over inflation are giving way to the spectre of deflation hitting the UK for the first time since 1947.
Cobalt Capital
The Cobalt Promise:
To be a market innovator, not a market follower. To be bold, creative and different. To inspire trust, find financial solutions and show our clients we care. To keep our clients for life.
Monty's Mortgage Blog
Cobalt Mortgage
Calculators
See how much it will cost...
See how much you can save...
See how much you can borrow...
